
THANK YOU
players, fans, and sponsors, for an incredible 2021 – 2022 season!
latest news…
2021 – 2022
masl 2 season schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
Kings ![]() | 15 - 10 | ![]() | ||
Kings ![]() | 13 - 12 | ![]() | ||
Wings ![]() | 7 - 6 | ![]() | ||
Runners ![]() | 7 - 8 | ![]() | ||
Kings ![]() | 19 - 6 | ![]() | ||
Kings ![]() | 9 - 6 | ![]() | ||
Kings ![]() | 7 - 8 | ![]() | ||
Fury 2 ![]() | 8 - 15 | ![]() | ||
Sockers 2 ![]() | 11 - 9 | ![]() | ||
Inferno ![]() | 5 - 12 | ![]() | ||
Inferno ![]() | 4 - 8 | ![]() | ||
Bombers ![]() | 9 - 7 | ![]() |

LOVE FÚTBOL? US TOO.
Join Omaha’s grassroots club and gain valuable experience in the world of professional soccer!
Want to get involved with the Omaha Kings? We are currently looking for interns and volunteers interested in helping us grow! This would include positions for event staff, marketing, business and much more. Shoot us a message with your background information and what you’d be interested in doing and we’ll be in touch!